id	ownerInstitutionCode	eventID	parentEventID	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	footprintWKT	footprintSRS
Event_1		Event_1	A1:1	1/18/2025	Random sampling				BJ_001	BJ	6.390833	1.940197	WGS84		
Event_2		Event_2	A1:2	4/4/2024	Random sampling				BJ_001	BJ	6.467356	1.937279	WGS84		
Event_3		Event_3	A1:3	1/18/2025	Random sampling				BJ_001	BJ	6.462298	1.939501	WGS85		
Event_4		Event_4	A1:4	1/18/2025	Random sampling				BJ_001	BJ	6.524453	1.971736	WGS84		
Event_5		Event_5	A1:5	1/18/2025	Random sampling				BJ_001	BJ	6.602215	1.982224	WGS85		
Event_6		Event_6	A1:6	1/18/2025	Random sampling				BJ_001	BJ	6.40379	1.932554	WGS84		
Event_7		Event_7	A1:7	4/7/2024	Random sampling				BJ_001	BJ	6.391021	1.940970	WGS85		
Event_8		Event_8	A1:8	1/18/2025	Random sampling				BJ_001	BJ	6.60212	1.995312	WGS84		
Event_9		Event_9	A1:9	1/18/2025	Random sampling				BJ_001	BJ	6.428821	1.933642	WGS85		
Event_10		Event_10	A1:10	1/18/2025	Random sampling				BJ_001	BJ	6.424471	1.936397	WGS84		
Event_11		Event_11	A1:11	1/18/2025	Random sampling				BJ_001	BJ	6.542549	1.973889	WGS85		
